nga China Polyvinyl alkohol (PVA) Sinopec tiggama ug suppliers |Yeyuan
page_head_bg

Polyvinyl alkohol (PVA) Sinopec

Mubo nga paghulagway:

Ang polyvinyl alcohol usa ka organikong compound nga adunay kemikal nga pormula sa [C2H4O] n.ang hitsura niini puti nga flake, flocculent o powdery solid ug walay lami.Matunaw sa tubig, gamay nga matunaw sa dimethyl sulfoxide, dili matunaw sa gasolina, kerosene, lana sa utanon, benzene, toluene, dichloroethane, carbon tetrachloride, acetone, ethyl acetate, methanol, ethylene glycol, ug uban pa. Ang polyvinyl alcohol usa ka importante nga kemikal nga hilaw nga materyales, nga gigamit sa paghimo sa polyvinyl acetal, gasoline resistant pipeline ug vinylon, fabric treatment agent, emulsifier, paper coating, adhesive, glue, ug uban pa.


Detalye sa Produkto

Mga Tag sa Produkto

Ang mga produkto sa PVA kaylap nga gipang-apod-apod sa atong kinabuhi, ug kaylap nga gigamit sa tela nga lotion, papel nga binder, rewettable binder, papel sa ibabaw nga patapot, pigment carrier, building coating adhesive, building materials adhesive ug additives, binhi ug pharmaceutical coating agents, inorganic ug electronic nga mga produkto adhesives, water soluble films, cosmetic additives, vinyl acetate emulsion polymerization ug vinyl chloride suspension polymerization stabilizer.Ang temporaryo nga protective film, ug uban pa. Uban sa padayon nga pag-uswag sa teknolohiya sa produkto, ang natad sa aplikasyon niini labi pa nga gipalapdan.

Pasiuna sa espesipikasyon

PVA kompleto nga alcohollysis grade series nga mga produkto:
098-05,098-08,098-10,098-15,098-20,098-27,098-30,098-39,098-45,098-60,2098-701,098-701 27S, 100-35, 100-40, 100-60, 100-70, 100-78
PVA intermediate alcohollysis grade serye nga mga produkto:
092-20, 094-27, 096-27, 095-28, 097-29, 092-35, 092-53, 097-60, 097-70
PVA partial alcoholysis grade series nga mga produkto:
088-05, 088-07, 088-13, 088-17, 088-20, 080-22, 088-26, 088-35, 080-44, 088-50, 088-60

Mga Detalye nga Parameter

PVA Sinopec Index Ipatuman ang nasudnong sumbanan (gb/t 12010.3-2010)
Ngalan Degree sa Alcoholysis (mol%) Lapot(mPa.s) Mabalhinon nga sangkap(%) Abo (%) PH Kaputli(%)
086-03 85.0-87.0 3.4-4.2 5 0.4 5.0-7.0 93.5
098-05 98.0-99.0 5.0-6.5 5 0.5 5.0-7.0 93.5
098-08 98.0-99.0 9.0-11.0 5 0.5 5.0-7.0 93.5
092-20 91.0-93.0 21.0-27.0 5 0.5 5.0-7.0 93.5
094-27 94.0-96.0 22.0-28.0 5 0.5 5.0-7.0 93.5
096-27 96.0-98.0 23.0-29.0 5 0.5 5.0-7.0 93.5
100-27 99.0-100.0 22.0-28.0 5 0.7 / 93.5
092-35 91.0-93.0 30.0-36.0 5 0.3 5.0-7.0 93.5
100-35 99.0-100.0 35.0-43.0 5 0.7 5.0-7.0 93.5
098-60 98.0-99.0 58.0-68.0 5 0.5 5.0-7.0 93.5
100-60 99.0-100.0 58.0-68.0 5 0.7 5.0-7.0 93.5
098-70 99.0-100.0 68.0-78.0 5 0.7 5.0-7.0 93.5
PVA Sinopec Index Ipatuman ang sumbanan sa negosyo (q/sh1115105)
Ngalan Degree sa Alcoholysis (mol%) Lapot(mPa.s) Mabalhinon nga sangkap(%) Abo (%) PH Kaputli(%)
100-27S 99.5-100 23.0-29.0 6.0 0.8 - 92.0
100-40 99.5-100 35.0-45.0 6.0 0.8 - 92.0
100-78 99.5-100 73.0-83.0 6.0 0.8 - 92.0
098-03 98.0-98.8 3.2-4.0 5.0 0.7 5.0-7.0 94.0
098-04 98.0-98.8 4.0-5.0 5.0 0.5 5.0-7.0 94.0
098-10 98.0-98.8 8.0-12.0 5.0 0.5 5.0-7.0 94.0
098-15 98.0-98.8 13.0-17.0 5.0 0.5 5.0-7.0 94.0
098-20 98.0-98.8 18.0-22.0 5.0 0.5 5.0-7.0 94.0
098-27 98.0-98.8 23.0-29.0 5.0 0.5 5.0-7.0 94.0
098-30 98.0-98.8 28.0-32.0 5.0 0.5 5.0-7.0 94.0
097-29 96.0-98.0 37.0-31.0 5.0 0.5 5.0-7.0 94.0
097-60 96.0-98.0 56.0-66.0 5.0 0.5 5.0-7.0 94.0
092-53 91.0-93.0 48.0-58.0 5.0 0.5 5.0-7.0 94.0
088-03 86.5-88.5 3.0-4.0 5.0 0.7 5.0-7.0 94.0
088-05 86.5-88.5 4.5-6.0 5.0 0.5 5.0-7.0 94.0
088-08 86.5-88.5 8.0-10.0 5.0 0.5 5.0-7.0 94.0
088-13 86.5-88.5 12.0-14.0 5.0 0.5 5.0-7.0 94.0
088-20 86.5-88.5 21.0-24.5 5.0 0.4 5.0-7.0 94.0
088-26 86.5-88.5 24.0-28.0 5.0 0.5 5.0-7.0 94.0
088-35 86.5-88.5 29.0-34.0 5.0 0.3 5.0-7.0 94.0
088-40 86.5-88.5 38.0-42.0 5.0 0.5 5.0-7.0 94.0
088-50 86.5-88.5 45.0-55.0 5.0 0.3 5.0-7.0 94.0
088-60 86.5-88.5 56.0-66.0 5.0 0.5 5.0-7.0 94.0
080-44 78.0-82.0 42.0-52.0 5.0 0.5 5.0-7.0 94.0

Klasipikasyon sa Gidak-on sa Partikulo Sa Mga Produkto nga Powdered Polyvinyl Alcohol

Ngalan G 60 mesh 80 mesh 100 mesh 120 mesh
10 mata sa baling gitagana w% ≤ 0.5 - - - -
60 mata sa baling gitagana w%   ≥ 95 - - -
80 mesh gireserba w%   - ≥ 95 - ≥ 95
100 mesh nga gitagana w% ≤ 10 - - ≥ 95 -
120 mesh nga gitagana w%   - - - ≥ 95

  • Kaniadto:
  • Sunod: